Invoices
$2,318.15 still out across 6 invoices. $386.00 of it is overdue.
| Invoice | Customer | Issued | Due | Amount | Status |
|---|---|---|---|---|---|
| 0149 | Fern & Stem Florist | 24 Oct | Not sent | $340.00 | Draft |
| 0148 | North Lane Print Shop | 23 Oct | 6 Nov | $72.00 | Due 6 Nov |
| 0147 | Juniper Deli | 22 Oct | 5 Nov | $214.60 | Due 5 Nov |
| 0146 | Copper Kettle Café | 19 Oct | 2 Nov | $248.40 | Due 2 Nov |
| 0145 | Fern & Stem Florist | 16 Oct | 30 Oct | $1,120.00 | Due 30 Oct |
| 0144 | Tallow & Wick Candles | 14 Oct | 28 Oct | $277.15 | Due 28 Oct |
| 0143 | Juniper Deli | 9 Oct | 23 Oct | $96.20 | Paid 23 Oct |
| 0142 | Quayside Bakery | 4 Oct | 18 Oct | $386.00 | Overdue 6 days |
| 0141 | Bramble Books | 2 Oct | 16 Oct | $512.75 | Paid 21 Oct |
| 0140 | North Lane Print Shop | 1 Oct | 15 Oct | $64.00 | Paid 14 Oct |
| 0139 | Copper Kettle Café | 28 Sep | 12 Oct | $248.40 | Paid 24 Oct |
| 0138 | Tallow & Wick Candles | 25 Sep | 9 Oct | $158.90 | Paid 8 Oct |
Showing 12 of 24 invoices this quarter